Copyright © OCTAMAS AG 2000-2021. Alle Rechte vorbehalten.
ARRI ALEXA Mini LF
- ALEV 3 A2X Full Frame Sensor 1.43:1
- 36.70 x 25.54 mm, 4448 x 3096 photosites à 8.25 μm
- Lower noise with higher usable sensitivity
- ARRI color science for natural skin tones
- 14+ stops over the entire sensitivity range
- EI 160 to EI 3200, EI 800 base sensitivity
- internal uncompressed MXF/ARRIRAW or MXF/Apple ProRes
- Codex High Density Encoding (HDE) uses loss-less encoding to reduce ARRIRAW file sizes by around 40% during downloading or later in the workflow.
- New Codex Compact Drive 1TB
- Internal FSND filters: 0.6, 1.2, 1.8
- LDS-2, LDS-1 and /i lens metadata
- Color Output: Rec 709, Rec 2020, Log C, Custom Look (ARRI Look File ALF-2)
- Lens Squeeze Factors: 1.00, 1.25, 1.30, 1.50, 1.65, 1.80, 2.00
- Easyily powered by 14.4 V on-board batteries
- MVF-2 high-contrast HD OLED Viewfinder with 4” flip-out monitor
Formats & FPS
SENSOR MODES | RECORDING FILE TYPE | RECORDING RESOLUTION | FINAL RESOLUTION | RECORDING DIMENSION (MM) | RECORDING FILE SETTING | max. FPS | |
16:9 | ProRes | HD | 3840 x 2160 | 1920 x 1080 | 31.68 x 17.82 - ∅ 36.35 | MXF/422 HQ | 90 |
4444 | 90 | ||||||
4444 XQ | 90 | ||||||
2K | 3840 x 2160 | 2048 x 1152 | 31.68 x 17.82 - ∅ 36.35 | MXF/422 HQ | 90 | ||
4444 | 90 | ||||||
4444 XQ | 90 | ||||||
UHD | 3840 x 2160 | 3840 x 2160 | 31.68 x 17.82 - ∅ 36.35 | MXF/422 HQ | 60 | ||
4444 | 60 | ||||||
4444 XQ | 60 | ||||||
ARRIRAW | UHD | 3840 x 2160 | 3840 x 2160 | 31.68 x 17.82 - ∅ 36.35 | – | 60 | |
2.39 : 1 | ProRes | 4.5K | 4448 x 1856 | 4448 x 1856 | 36.70 x 15.31 - ∅ 39.76 | MXF/422 HQ | 60 |
4444 | 60 | ||||||
4444 XQ | 60 | ||||||
ARRIRAW | 4448 x 1856 | 4448 x 1856 | – | 60 | |||
Open Gate | ProRes | 4.5K | 4448 X 3096 | 4448 X 3096 | 36.70 X 25.54 - ∅ 44.71 | MXF/422 HQ | 40 |
4444 | 40 | ||||||
4444 XQ | 40 | ||||||
MXF-ARRIRAW | 4448 X 3096 | 4448 X 3096 | – | 40 |
TECHNICAL SPECIFICATIONS
ARRI ALEXA Mini LF |
|
Camera type | LF format film-style digital camera with lightweight and compact carbon body, switchable active sensor area, support for ARRI MVF-2 viewfinder, built-in remote control capabilities via ARRI Electronic Control System and Wi-Fi, support for force motors, built- in motorised ND filters, LPL Mount and ARRI Lens Data System as well as Lens Data Archive. |
Dimensions | Length: 188 mm/7.4" Width: 140 mm/5.5" Height: 143 mm/5.6" (camera body with LPL lens mount) |
Weight | ~ ~ 2.6 kg/5.7 lbs (camera body with LPL lens mount), 800g MVF-2 |
Sensor | Large Format ARRI ALEV III (A2X) CMOS sensor with Bayer pattern color filter array |
Active photo sites |
LF Open Gate ProRes 4.5K: 4448 x 3096 LF Open Gate ARRIRAW 4.5K: 4448 x 3096 LF 16:9 ProRes HD: 3840 x 2160 LF 16:9 ProRes 2K: 3840 x 2160 LF 16:9 ProRes UHD: 3840 x 2160 LF 16:9 ARRIRAW UHD: 3840 x 2160 LF 2.39:1 ProRes 4.5K: 4448 x 1856 LF 2.39:1 ARRIRAW 4.5K: 4448 x 1856 |
Shutter | Electronic shutter, 5.0° to 356.0° |
Exposure latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Exposure index | EI 800 base sensitivity |
Filters | Built-in motorized ND filters 0.6, 1.2, 1.8 |
Lens mounts | LPL Mount with L-Bus connector and LDS PL to LPL Mount Adaptor |
Recording media | Codex Compact Drives |
Recording formats |
LF 2.39:1 (4448 x 1856): ProRes 4.5K ARRIRAW 4.5K LF 16:9 (3840 x 2160): ProRes HD ProRes 2K ProRes UHD ARRIRAW UHD LF Open Gate (4448 x 3096) LF Open Gate ProRes 4.5K LF Open Gate ARRIRAW 4.5K |
Recording codec | MXF/ProRes 4444XQ, MXF/ProRes4444, MXF/ProRes422 (HQ), MXF/ARRIRAW |
Recording frame rates |
LF Open Gate ProRes 4.5K: 0.75 - 40 fps LF Open Gate ARRIRAW 4.5K: 0.75 - 40 fps LF 16:9 ProRes HD: 0.75 - 90 fps LF 16:9 ProRes 2K: 0.75 - 90 fps LF 16:9 ProRes UHD: 0.75 - 60 fps LF 16:9 ARRIRAW UHD: 0.75 - 60 fps LF 2.39:1 ProRes 4.5K: 0.75 - 60 fps LF 2.39:1 ProRes 4.5K: 0.75 - 60 fps Note: maximum fps values are preliminary information ( November 2019) |
Color output | Rec 709, Rec 2020, Log C, Custom Look (ARRI Look File ALF-2) |
Look control | Import of custom 3D LUT, ASC CDL parameter (slope, offset, power, saturation) |
Adjustable image parameters | Knee, gamma, saturation, black gamma, saturation by hue |
Focus and exposure control | Peaking, zebra, false color |
White balance | Manual and auto white balance, adjustable from 2000K to 11000K in 10K steps Color correction adjustable range from -16 to +16 CC 1 CC corresponds to 035 Kodak CC values or 1/8 Rosco values |
Sound level | < 20 dB(A) at 24fps |
Environmental | -20° C to +45° C / -4° F to +113° F @ 95% relative humidity max, non condensing, splash and dust proof through sealed electronics |
Viewfinder | Multi Viewfinder MVF-2, 1920 x 1080 OLED viewfinder display, 4" LCD fold out monitor |
Control interface | Integration of Transvideo Starlite HD5-ARRI touch interface, WCU-4 hand-unit with control over operational parameters, OCU-1 and Master Grip control of lens and user buttons, Camera Access Protocol (CAP) via Ethernet & WiFi, |
ARRI lens motor control | Built-in white coded radio interface for ARRI lens and camera remote control LBUS motor output for daisy-chainable cforce lens control motors Lens Data Archive |
Wi-Fi remote control | Built-in Wi-Fi interface and web-based remote control from phones, tablets and laptops |
Custom control | Optional GPIO interface for integration with custom control interfaces |
Power input | Lemo 8-pin, 11-34 V DC |
Video outputs | 1x proprietary signal output for MVF-2 viewfinder on VF CoaXPress connector (video, audio, power, control signals) SDI 1: -HD only, Processed or Clean, with or without a look file applied -1.5G 422 HD (SMPTE ST292-1, up to 30 fps, progessive (p) or progressive segmented frame (psf)) -3G 422 HD (SMPTE ST425-1, up to 60 fps, p) -3G 444 HD (SMPTE ST425-3, up to 30 fps, p) SDI 2: -HD or UHD, Clean only, with or without a look file applied, or SDI 1 clone -1.5G 422 HD (SMPTE ST292-1, up to 30 fps, p or psf) -3G 422 HD (SMPTE ST425-1, up to 60 fps, p) -3G 444 HD (SMPTE ST425-3, up to 30 fps, p) -6G 422 UHD (SMPTE ST2081-10, up to 30 fps, p) “Clean” is an image without surround view or overlays (status, false color, zebra, framelines, etc.) “Processed” is an image with surround view or overlays. |
Inputs | SDI-Genlock (optional activation through ARRI Service), Timecode (in and output) |
Other interfaces | USB 2.0 (for user sets, looks etc.) Ethernet for service and web remote control EXT accessory interface w. RS pin and unregulated power output (outputs battery voltage) |
ARRI ALEXA Mini
- Sehr leichtes Karbongehäuse
- Wechselbare Objektivanschlüsse (PL, EF, B4)
- ALEXA Sensor und Bildqualität
- Interne 4:3 & ARRIRAW Aufnahme
- Integrierte Objektiv Motorsteuerung und ND Filter
- Bestens geeignet für Gimbals und Multicopter
- Zukunftssichere Technologie mit 4K UHD, HDR & HFR Aufnahme
- ProRes 422, ProRes 422 HQ, ProRes 4444, ProRes 4444 XQ,
und ARRIRAW codec - REC 709 Encoding (mittels Look Files), Log C
oder ARRIRAW Encoding - CFast 2.0 Card Aufnahme
- Bis zu 200 fps bei voller Bildqualität
- 35 mm CMOS Sensor in 16:9 oder 4:3 Modus
- EVF mit OLED Okular
- Einklappbarer Monitor sowohl für Live Bild
als auch Benutzeroberfläche
Formate & FPS
SENSOR MODES | RECORDING FILE TYPE | RECORDING RESOLUTION | FINAL RESOLUTION | RECORDING DIMENSION (MM) | RECORDING FILE SETTING | max. FPS CFast 2.0 | |
16:9 | ProRes | S16 HD | 1600 x 900 | up-sampled to 1920 x 1080 | 13.20 x 7.43 - ∅ 15.14mm | LT - 422 - HQ | 200 |
4444 | 200 | ||||||
4444 XQ | 120 | ||||||
HD | 2880 x 1620 | 1920 x 1080 | 23.76 x 13.37 - ∅ 27.26 | LT – 422 – HQ | 200 | ||
4444 | 200 | ||||||
4444 XQ | 120 | ||||||
2K | 2867 x 1613 | 2048 x 1152 | 23.65 x 13.31 - ∅ 27.14 | LT – 422 – HQ | 200 | ||
4444 | 200 | ||||||
4444 XQ | 120 | ||||||
3.2K | 3200x1800 | 3200 x 1800 | 26.40 x 14.85 - ∅ 30.29 | LT – 422 – HQ | 60 | ||
4444 | 60 | ||||||
4444 XQ | 30 | ||||||
UHD | 3200x1800 | up-sampled to 3840 x 2160 | 26.40 x 14.85 - ∅ 30.29 | LT – 422 – HQ | 60 | ||
4444 | 60 | ||||||
4444 XQ | 30 | ||||||
MXF-ARRIRAW | 2.8K | 2880 x 1620 | 2880 x 1620 | 23.76 x 13.37 - ∅ 27.26 | – | 48 | |
4:3 | ProRes | 2.8K | 2880 x 2160 | padded to (black pixels) 2944 x 2160 | 23.76 x 17.82 - ∅ 29.70 | LT – 422 – HQ | 50 |
4444 | 50 | ||||||
4444 XQ | 50 | ||||||
MXF-ARRIRAW | 3424 x 2202 with “metadata” crop | 2880 x 2160 | – | 30 | |||
6:5 | ProRes | 2K Anamorph 2.39:1 | 2560 x 2145 | 2048 x 858 | 21.12 x 17.70 - ∅ 27.55 | LT – 422 – HQ | 120 |
4444 | 120 | ||||||
4444 XQ | 120 | ||||||
MXF-ARRIRAW | 3424 x 2202 with “metadata” crop | 2560 x 2145 | – | 30 | |||
8:9 | ProRes | HD Anamorph 16:9 | 1920 x 2160 | 1920 x 1080 | 15.84 x 17.82 - ∅ 23.84 | LT – 422 – HQ | 120 |
4444 | 120 | ||||||
4444 XQ | 120 | ||||||
MXF-ARRIRAW | 3424 x 2202 with “metadata” crop | 1920 x 2160 | – | 30 | |||
Open Gate | MXF-ARRIRAW | 3.4K Open Gate | 3424 x 2202 | 3424 x 2202 | 28.25 x 18.17 - ∅ 33.59 | – | 30 |
Technische Daten
ARRI ALEXA Mini |
|
Camera type | 35 mm format film-style digital camera with lightweight and compact carbon body, switchable active sensor area, support for ARRI MVF-1 viewfinder, built-in remote control capabilities via ARRI Electronic Control System and Wi-Fi, support for force motors, built-in motorised ND filters, interchangeable lens mounts and ARRI Lens Data System as well as Lens Data Archive. |
Dimensions | Length: 185 mm/7.3" Width: 125 mm/4.9" Height: 140 mm/5.5" (camera body with PL lens mount) |
Weight | ~ 2.3 kg/5 lbs (camera body with titanium PL lens mount) |
Sensor | 35 mm format ARRI ALEV III CMOS with Bayer pattern color filter array |
Active photo sites (with surround view) |
S16 HD: 1600 x 900 (1760 x 980) HD: 2880 x 1620 (3168 x 1772) 2K: 2868 x 1612 (3154 x 1764) 3.2K: 3200 x 1800 (3424 x 1926) 4K UHD: 3200 x 1800 (3424 x 1926) 4:3 2.8K: 2880 x 2160 (3168 x 2160) 2.39:1 2K Ana.: 2560 x 2145 (3424 x 2202) HD Ana.: 1920 x 2160 (3424 x 2202) Open Gate 3.4K: 3424 x 2202 (3424 x 2202) |
Shutter | Electronic shutter, 5.0° to 356.0° |
Exposure latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Exposure index | EI 800 base sensitivity |
Filters | Built-in motorized ND filters 0.6, 1.2, 2.1 |
Lens mounts | Titanium PL mount with L-Bus connector and LDS EF mount PL mount with Hirose connector and LDS B4 mount with Hirose connector(A) |
Recording media | CFast 2.0 memory cards (128Gb & 256GB) |
Recording formats |
ProRes: S16 HD: 1920 x 1080 (up-sampled from 1600 x 900) HD: 1920 x 1080 2K Cine 16:9: 2048 x 1152 3.2K: 3200 x 1800 4K UHD: 3840 x 2160 (up-sampled from 3.2K) 4:3 2.8K: 2880 x 2160 (padded to 2944 x 2160) Anamorphic ProRes formats with 2x in-camera de-squeeze: HD Anamorphic: 1920 x 1080* 2.39:1 2K Anamorphic: 2048 x 858* MXF/ARRIRAW (in-camera recording to MXF-wrapped ARRIRAW files): 2.8K 16:9: 2880 x 1620** Open Gate: 3424 x 2202*** MXF/ARRIRAW Open Gate modes with active image area matching 4:3 ProRes modes: 4:3 2.8K (OG 3.4K): 2880 x 2160 (Recording in Open Gate 3.4K)*** 2.39:1 Ana. (OG 3.4K): 2560 x 2145 (Recording in Open Gate 3.4K)*** 16:9 HD Ana. (OG 3.4K): 1920 x 2160 (Recording in Open Gate 3.4K)*** *) requires ALEXA Mini 4:3 License Key, **) requires ALEXA Mini ARRIRAW License Key, ***) requires both ALEXA Mini 4:3 and ARRIRAW Licenses Keys |
Recording codec | ProRes 4444XQ, 4444, 422 (HQ), 422, 422(LT), MXF/ARRIRAW |
Recording frame rates |
16:9 ProRes HD 0.75 - 200 fps ProRes S16 HD 0.75 - 200 fps ProRes 2K 0.75 - 200 fps ProRes 3.2K 0.75 - 60 fps ProRes UHD 0.75 - 60 fps MFX/ARRIRAW 16:9 2.8K 0.75 - 48 fps 4:3 ProRes 4:3 2.8K 0.75 - 50 fps 6:5* ProRes 2:39:1 2K Ana. 0.75 - 120 fps 8:9** ProRes HD Ana. 0.75 - 120 fps Open Gate MFX/ARRIRAW 3.4K Open Gate 0.75 - 30 fps * 4:3 cropped ** Center crop from anamorphic (1) Minimum frame rate is always 0.75 fps (2) The „recording resolution“ determines the number of horizontal pixels that will be recorded (the number of vertical pixels is dependent on the recording file type and sensor mode) |
Color output | Rec 709, custom look or Log C |
Look control | Import of custom 3D LUT, ASC CDL parameter (slope, offset, power, saturation) |
Adjustable image parameters | Knee, gamma, saturation, black gamma, saturation by hue |
Focus and exposure control | Peaking, zebra, false color, waveform |
White balance | Manual and auto white balance |
Sound level | less than 20 dB(A) at standard frame rates |
Environmental | -20° C to +45° C (-4° F to +113° F) @ 95% humidity max, non-condensing splash and dust-proof through sealed electronics |
Viewfinder | Multi Viewfinder MVF-1 (OLED and LCD) with flip-out LCD screen and military-grade connector to camera Camera Control Panel (CCP-1) LCD control panel with option to daisy-chain MVF-1 |
Control interface | Soft buttons and OSD on SDI output, integration of Transvideo Starlite HD5-ARRI touch interface WCU-4 hand-unit with control over operational parameters. |
ARRI lens motor control | Built-in white coded radio interface for ARRI lens and camera remote control LBUS motor output for daisy-chainable cforce lens control motors Lens Data Archive |
Wi-Fi remote control | Built-in Wi-Fi interface and web-based remote control from phones, tablets and laptops |
Custom control | Optional GPIO interface for integration with custom control interfaces |
Power input | Lemo 8-pin, 10.5-34 V DC |
Video outputs | 2x HD-SDI out 1.5G and 3G: uncompressed HD video with embedded audio and metadata, 6G SDI in UHD and 3.2K recording modes. |
Inputs | SDI-Genlock (optional activation through ARRI Service), Timecode (in and output) |
Other interfaces | USB 2.0 (for user sets, looks etc.) Ethernet for service and web remote control EXT accessory interface w. RS pin and unregulated power output (outputs battery voltage) |