Copyright © OCTAMAS AG 2000-2021. All rights reserved.
RED WEAPON MONSTRO 8K VV SENSOR
RED WEAPON MONSTRO 8K VV
- FULL FRAME Sensor
- Vastly improved noise performance
- Dynamic Range: 17.5+ Stops
- 35.4 Megapixels for Film, Photo and Print Campaignsn
- High Speed: Up to 100 fps in 6K, 120 fps in 5K and 300 fps in 2K
- RAW Recording 16-bit
- ProRes, DNxHD Recording 4K & 2K
- RAW & ProRes, DNxHD Recording Simultaneously
- 3D LUT, 1D LUT
- Interchangeable OLPF
- Extended possibilities for reframing, VFX, motion stabilization
- Automatic Sensor Calibration (Black Shading)
- New Cooling System (Quieter Camera)
- Two LCD/EVF Outputs
- Built-in Microphones
- IPP2: New Color Science
- Natural Color Reproduction, Especially for Skin Tones
- Extended Highlights, Soft Roll-off
- Correction of Over/Underexposure
- Extremely Low-noise
Formate & FPS: RED WEAPON MONSTRO 8K VV
Format |
Aspect Ratio |
Resolution |
FPS (MONSTRO 8K VV) |
Dimensions (mm) |
||||
ANAMORPHIC | RED WEAPON cameras support ANAMORPHIC 1.3x
and 2x with each format. The camera offers a 6:5 aspect ratio for each resolution. Using a 6:5 aspect ratio at 2x anamorphic gives you a 2.40:1 aspect ratio. |
|||||||
8K FF | 1.90 : 1 | 8192 x 4320 | 1 - 61 | 40.96 x 21.60 - ∅ 46.31 | ||||
8K 2:1 | 2 : 1 | 8192 x 4096 | 1 - 64 | 40.96 x 20.48 - ∅ 45.79 | ||||
8K WS | 2.37 : 1 | 8192 x 3456 | 1 - 76 | 40.96 x 17.28 - ∅ 44.46 | ||||
8K HD | 1.78 : 1 | 7680 x 4320 | 1 - 61 | 38.40 x 21.60 - ∅ 44.06 | ||||
8K 14:9 | 1.56 : 1 | 6720 x 4320 | 1 - 61 | 33.60 X 21.60 - ∅ 39.94 | ||||
8K 3:2 | 1.50 : 1 | 6480 x 4320 | 1 - 61 | 32.40 x 21.60- ∅ 38.94 | ||||
8K 6:5 | 1.20 : 1 | 5184 x 4320 | 1 - 61 | 25.92 x 21.60 - ∅ 33.74 | ||||
8K 4:1 | 4 : 1 | 8192 x 2048 | 1 - 127 | 40.96 x 10.24 - ∅ 42.22 | ||||
8K 8:1 | 8 : 1 | 8192 x 1024 | 1 - 251 | 40.96 x 4.12 - ∅ 41.28 | ||||
7.5K FF | 1.88 : 1 | 7680 x 4080 | 1 - 64 | 38.40 x 20.40 - ∅ 43.48 | ||||
7.5K 2:1 | 2 : 1 | 7680 x 3840 | 1 - 68 | 38.40 x 19.20 - ∅ 42.93 | ||||
7.5K WS | 2.37 : 1 | 7680 x 3240 | 1 - 81 | 38.40 x 16.20 - ∅ 41.68 | ||||
7.5K HD | 1.78 : 1 | 7296 x 4104 | 1 - 64 | 36.48 x 20.52 - ∅ 41.86 | ||||
7.5K 4:1 | 4 : 1 | 7680 x 1920 | 1 - 135 | 38.40 x 9.60 - ∅ 39.58 | ||||
7.5K 8:1 | 8 : 1 | 7680 x 960 | 1 - 267 | 238.40 x 4.80- ∅ 38.70 | ||||
7K FF | 1.90 : 1 | 7168 x 3780 | 1 - 69 | 35.84 x 18.90 - ∅ 40.52 | ||||
7K 2:1 | 2 : 1 | 7168 x 3584 | 1 - 73 | 35.84 x 1792 - ∅ 40.07 | ||||
7K WS | 2.37 : 1 | 7168 x 3024 | 1 - 86 | 35.84 x 15.12 - ∅ 38.90 | ||||
7K HD | 1.78 : 1 | 6720 x 3780 | 1 - 69 | 33.60 x 19.90 - ∅ 38.55 | ||||
7K 6:5 | 1.20 : 1 | 4536 x 3780 | 1 - 69 | 22.68 x 18.90- ∅ 29.52 | ||||
7K 4:1 | 4 : 1 | 7168 x 1792 | 1 - 144 | 35.84 x 8.96- ∅ 36.94 | ||||
7K 8:1 | 8 : 1 | 7168 x 896 | 1 - 282 | 35.84 x 4.48 - ∅ 36.12 | ||||
6.5K FF | 1.88 : 1 | 6656 x 3536 | 1 - 74 | 33.28 x 17.68 - ∅ 37.68 | ||||
6.5K 2:1 | 2 : 1 | 6656 x 3328 | 1 - 78 | 33.28 x 16.64 - ∅ 37.21 | ||||
6.5K WS | 2.37 : 1 | 6656 x 2808 | 1 - 93 | 33.28 x 14.04 - ∅ 36.12 | ||||
6.5K HD | 1.78 : 1 | 6144 x 3456 | 1 - 76 | 30.72 x 17.28 - ∅ 35.25 | ||||
6.5K 4:1 | 4 : 1 | 6656 x 1664 | 1 - 156 | 33.28 x 8.32 - ∅ 34.30 | ||||
6.5K 8:1 | 8 : 1 | 6656 x 832 | 1 - 307 | 33.28 x 4.16 - ∅ 33.54 | ||||
6K FF | 1.90 : 1 | 6144 x 3240 | 1 - 81 | 30.72 x 16.20 - ∅ 34.73 | ||||
6K 2:1 | 2 : 1 | 6144 x 3072 | 1 - 85 | 30.72 x 15.36 - ∅ 34.35 | ||||
6K WS | 2.37 : 1 | 6144 x 2592 | 1 - 101 | 30.72 x 12.96 - ∅ 33.34 | ||||
6K HD | 1.78 : 1 | 5760 x 3240 | 1 - 81 | 28.80 x 16.20 - ∅ 33.04 | ||||
6K 3:2 | 1.50 : 1 | 5760 x 3840 | 1 - 68 | 28.80 x 19.20 - ∅ 34.61 | ||||
6K 4:3 | 1.33 : 1 | 5760 x 4320 | 1 - 61 | 28.80 x 21.60 - ∅ 36.00 | ||||
6K 6:5 | 1.20 : 1 | 3888 x 3240 | 1 - 81 | 19.44 x 16.20 - ∅ 25.31 | ||||
6K 4:1 | 4 : 1 | 6144 x 1536 | 1 - 169 | 30.72 x 7.68 - ∅ 31.67 | ||||
6K 8:1 | 8 : 1 | 6144 x 768 | 1 - 333 | 30.72 x 3.84 - ∅ 30.96 | ||||
5.5K FF | 1.91 : 1 | 5632 x 2948 | 1 - 89 | 28.16 x 14.74 - ∅ 31.78 | ||||
5.5K 2:1 | 2 : 1 | 5632 x 2816 | 1 - 93 | 28.16x 14.08 - ∅ 31.48 | ||||
5.5K WS | 2.37 : 1 | 5632 x 2376 | 1 - 110 | 28.16 x 11.88 - ∅ 30.56 | ||||
5.5K HD | 1.78: 1 | 5376 x 3024 | 1 - 87 | 26.88 x 15.12 - ∅ 30.84 | ||||
5.5K 4:1 | 4 : 1 | 5632 x 1408 | 1 - 185 | 28.16 x 7.04 - ∅ 29.03 | ||||
5.5K 8:1 | 8 : 1 | 5632 x 704 | 1 - 364 | 28.16 x 3.52 - ∅ 28.38 | ||||
5K FF | 1.90 : 1 | 5120 x 2700 | 1 - 96 | 25.60 x 13.50 - ∅ 28.94 | ||||
5K 2:1 | 2 : 1 | 5120 x 2560 | 1 - 102 | 25.60 x 12.80 - ∅ 28.62 | ||||
5K WS | 2.37 : 1 | 5120 x 2160 | 1 - 120 | 25.60 x 10.80 - ∅ 27.78 | ||||
5K HD | 1.78 : 1 | 4800 x 2700 | 1 - 96 | 24.00 x 13.50 - ∅ 27.54 | ||||
5K 6:5 | 1.20 : 1 | 3240 x 2700 | 1 - 96 | 16.20 x 13.50 - ∅ 21.09 | ||||
5K 4:1 | 4 : 1 | 5120 x 1280 | 1 - 200 | 25.60 x 6.40 - ∅ 26.39 | ||||
5K 8:1 | 8 : 1 | 5120 x 640 | 1 - 390 | 25.60 x 3.20 - ∅ 25.80 | ||||
4.5K FF | 1.91 : 1 | 4608 x 2412 | 1 - 108 | 23.04 x 12.06 - ∅ 26.01 | ||||
4.5K 2:1 | 2 : 1 | 4608 x 2304 | 1 - 113 | 23.04 x 11.52 - ∅ 25.76 | ||||
4.5K WS | 2.37 : 1 | 4608 x 1944 | 1 - 134 | 23.04 x 9.72 - ∅ 25.01 | ||||
4.5K HD | 1.82 : 1 | 4320 x 2376 | 1 - 110 | 21.60 x11.88 - ∅ 24.65 | ||||
4.5K 3:2 | 1.50 : 1 | 4320 x 2880 | 1 - 91 | 21.60 x 14.40 - ∅ 25.96 | ||||
4.5K 4:3 | 1.33 : 1 | 4320 x 3240 | 1 - 81 | 21.60 x 16.20 - ∅ 27.00 | ||||
4.5K 5:4 | 1.25 : 1 | 47320 x 3456 | 1 - 76 | 21.60 x 17.28 - ∅ 27.66 | ||||
4.5K 4:1 | 4 : 1 | 4608 x 1152 | 1 - 225 | 23.04 x 5.76 - ∅ 23.75 | ||||
4.5K 8:1 | 8 : 1 | 4608 x 576 | 1 - 400 | 23.04 x 2.88 - ∅ 23.22 | ||||
4K FF | 1.90 : 1 | 4096 x 2160 | 1 - 121 | 20.48 x 10.80 - ∅ 23.15 | ||||
4K 2:1 | 2 : 1 | 4096 x 2048 | 1 - 127 | 20.48 x 10.24 - ∅ 22.90 | ||||
4K WS | 2.37 : 1 | 4096 x 1728 | 1 - 151 | 20.48 x 8.64 - ∅ 22.23 | ||||
4K HD | 1.78 : 1 | 3840 x 2160 | 1 - 121 | 19.20 x 10.80- ∅ 22.03 | ||||
4K 3:2 | 1.50 : 1 | 3840 x 2560 | 1 - 102 | 19.20 x 12.80 - ∅ 23.08 | ||||
4K 4:3 | 1.33 : 1 | 3840 x 2880 | 1 - 91 | 19.20 x 14.40 - ∅ 24.00 | ||||
4K 5:4 | 1.25 : 1 | 3840 x 3072 | 1 - 85 | 19.20 x 15.36 - ∅ 24.59 | ||||
4K 6:5 | 1.20 : 1 | 2592 x 2160 | 1 - 121 | 12.96 x 10.80 - ∅ 16.87 | ||||
4K 4:1 | 4 : 1 | 4096 x 1024 | 1 - 253 | 20.48 x 5.12 - ∅ 21.11 | ||||
4K 8:1 | 8 : 1 | 4096 x 512 | 1 - 400 | 20.48 x 2.56 - ∅ 20.64 | ||||
4K 1:1 | 1 : 1 | 4320 x 4320 | 1 - 30 | 21.60 x 21.60 - ∅ 30.55 | ||||
3.5K FF | 1.91 : 1 | 3584 x 1876 | 1 - 139 | 17.92 x 9.38 - ∅ 20.23 | ||||
3.5K 2:1 | 2 : 1 | 3854 x 1792 | 1 - 145 | 17.92 x 8.96 - ∅ 20.04 | ||||
3.5K WS | 2.37 : 1 | 3584 x 1512 | 1 - 172 | 17.92 x 7.56 - ∅ 19.45 | ||||
3.5K HD | 1.78 : 1 | 3456 x 1944 | 1 - 134 | 17.28 x 9.72 - ∅ 19.83 | ||||
3.5K 3:2 | 1.50 : 1 | 3360 x 2240 | 1 - 117 | 16.80 x 11.20 - ∅ 20.19 | ||||
3.5K 4:3 | 1.33 : 1 | 3360 x 2520 | 1 - 104 | 16.80 x 12.60 - ∅ 21.00 | ||||
3.5K 5:4 | 1.25 : 1 | 3360 x 2688 | 1 - 97 | 16.80 x 13.44 - ∅ 21.51 | ||||
3.5K 4:1 | 4 : 1 | 3584 x 896 | 1 - 288 | 17.92 x 4.48 - ∅ 18.47 | ||||
3.5K 8:1 | 8 : 1 | 3584 x 448 | 1 - 400 | 17.92 x 2.24 - ∅ 18.06 | ||||
3K FF | 1.90 : 1 | 3072 x 1620 | 1 - 160 | 15.36 x 8.10 - ∅ 17.36 | ||||
3K 2:1 | 2 : 1 | 3072 x 1536 | 1 - 169 | 15.36 x 7.68 - ∅ 17.17 | ||||
3K WS | 2.37 : 1 | 3072 x 1296 | 1 - 200 | 15.36 x 6.48 - ∅ 16.67 | ||||
3K HD | 1.78 : 1 | 2880 x 1620 | 1 - 160 | 14.40 x 8.10 - ∅ 16.52 | ||||
3K 3:2 | 1.50 : 1 | 2880 x 1920 | 1 - 136 | 10.51 x 7.01 - ∅ 12.63 | ||||
3K 4:3 | 1.33 : 1 | 2880 x 2160 | 1 - 121 | 14.40 x 10.80 - ∅ 18.00 | ||||
3K 5:4 | 1.25 : 1 | 2880 x 2304 | 1 - 113 | 14.40 x 11.52 - ∅ 18.44 | ||||
3K 6:5 | 1.20 : 1 | 1944 x 1620 | 1 - 160 | 9.72 x 8.10 - ∅ 12.65 | ||||
3K 4:1 | 4 : 1 | 3072 x 768 | 1 - 333 | 15.36 x 3.84 - ∅ 15.83 | ||||
3K 8:1 | 8 : 1 | 3072 x 384 | 1 - 400 | 15.36 x 1.92 - ∅ 15.48 | ||||
2.5K FF | 1.91 : 1 | 2560 x 1340 | 1 - 192 | 12.80 x 6.70 - ∅ 14.45 | ||||
2.5K 2:1 | 2 : 1 | 2560 x 1280 | 1 - 201 | 12.80 x 6.40 - ∅ 14.31 | ||||
2.5K WS | 2.37 : 1 | 2560 x 1080 | 1 - 237 | 12.80 x 5.40 - ∅ 13.89 | ||||
2.5K HD | 1.78 : 1 | 2304 x 1296 | 1 - 194 | 11.52 x 6.48 - ∅ 13.22 | ||||
2.5K 3:2 | 1.50 : 1 | 2400 x 1600 | 1 - 161 | 12.00 x 8.00 - ∅ 14.42 | ||||
2.5K 4:3 | 1.33 : 1 | 2400 x 1800 | 1 - 144 | 12.00 x 9.00 - ∅ 15.00 | ||||
2.5K 5:4 | 1.25 : 1 | 2400 x 1920 | 1 - 135 | 12.00 x 9.60 - ∅ 15.37 | ||||
2.5K 4:1 | 4 : 1 | 2560 x 640 | 1 - 393 | 12.80 x 3.20 - ∅ 13.19 | ||||
2.5K 8:1 | 8 : 1 | 2560 x 320 | 1 - 400 | 12.80 x 1.60 - ∅ 12.90 | ||||
2K FF | 1.90 : 1 | 2048 x 1080 | 1 - 241 | 10.24 x 5.40 - ∅ 11.58 | ||||
2K 2:1 | 2 : 1 | 2048 x 1024 | 1 - 253 | 10.24 x 5.12 - ∅ 11.45 | ||||
2K WS | 2.37 : 1 | 2048 x 864 | 1 - 301 | 10.24 x 4.32- ∅ 11.11 | ||||
2K HD | 1.78 : 1 | 1920 x 1080 | 1 - 241 | 9.60 x 5.40 - ∅ 11.01 | ||||
2K 3:2 | 1.50 : 1 | 1920 x 1280 | 1 - 203 | 9.60 x 6.40 - ∅ 11.54 | ||||
2K 4:3 | 1.33 : 1 | 1920 x 1440 | 1 - 180 | 9.60 x 7.20 - ∅ 12.00 | ||||
2K 5:4 | 1.25 : 1 | 1920 x 1536 | 1 - 169 | 9.60 x 7.68 - ∅ 12.29 | ||||
2K 6:5 | 1.20 : 1 | 1296 x 1080 | 1 - 240 | 6.48 x 5.40 - ∅ 8.44 | ||||
2K 4:1 | 4 : 1 | 2048 x 512 | 1 - 400 | 10.24 x 2.56 - ∅ 10.56 | ||||
2K 8:1 | 8 : 1 | 2048 x 256 | 1 - 400 | 10.24 x 1.28 - ∅ 10.32 |
Technische Spezifikationen
RED Weapon 8K VV MONSTRO |
|||
Sensor | 35.4 Megapixel CMOS MONSTRO™ | ||
Pixel Array | 8192 (h) x 4320 (v) | ||
S/N Ratio | 80db | ||
Dynamic Range | 17.5+ stops | ||
Sensitivity | ISO 400 - 1600 Base Range ISO 250 - 12800 (Metadata) |
||
Lens Coverage | 40.96mm (h) x 21.60mm (v) x 46.31mm (d) | ||
Lens Mounts | PL Canon EF/EF-S |
||
Film Format | VV+ FF S35+ S35 A35 S16 |
||
Acquisition Formats | ANAMORPHIC 1.3x and 2x with each format 8K RAW FF 7.5K RAW FF 7K RAW FF 6.5K RAW FF 6K RAW FF 5.5K RAW FF 5K RAW FF 4.5K RAW FF 4K RAW FF 3.5K RAW FF 3K RAW FF 2.5K RAW FF 2K RAW FF 4K Apple ProRes 422 HQ, up to 29.97 fps 4K Apple ProRes 422, up to 29.97 fps 4K Apple ProRes 422 LT, up to 29.97 fps 2K Apple ProRes 4444 XQ, up to 120 fps 2K Apple ProRes 4444, up to 120 fps 2K Apple ProRes 422 HQ, up to 120 fps 2K Apple ProRes 422, up to 120 fps 2K Apple ProRes 422 LT, up to 120 fps 4K DNxHR HQX, up to 29.97 fps 4K DNxHR HQ, up to 29.97 fps 4K DNxHR SQ, up to 29.97 fps 4K DNxHR LB, up to 29.97 fps DNxHR 444, up to 120 fps DNxHD 444, up to 120 fps DNxHD HQX, up to 120 fps DNxHD HQ, up to 120 fps DNxHD SQ, up to 120 fps DNxHD LB, up to 120 fps |
||
Project Frame Rates | 23.98, 24, 25, 29.97,47.95, 48, 50, 59.94, all resolutions |
||
Recording | REDCODE RAW + QuickTime ProRes simultanous REDCODE RAW + Avid Codecs simulanous REDCODE RAW only QuickTime ProRes only Avid Codec only |
||
Max Data Rates | 300 MB/s using RED MINI-MAG® (512GB & 1TB) 225 MB/s using RED MINI-MAG (120GB & 240GB) |
||
Max Frame Rates | 60 fps at 8K FF and 12:1 REDCODE 75 fps at 8K 2.4:1 and 12:1 REDCODE 60 fps at 7K FF and 10:1 REDCODE 75 fps at 7K 2.4:1 and 10:1 REDCODE 75 fps at 6K FF and 9:1 REDCODE 100 fps at 6K 2.4:1 and 9:1 REDCODE 96 fps at 5K FF and 8:1 REDCODE 120 fps at 5K 2.4:1 and 8:1 REDCODE 100 fps at 4.5K FF and 7:1 REDCODE 120 fps at 4.5K 2.4:1 and 7:1 REDCODE 120 fps at 4K FF and 6:1 REDCODE 150 fps at 4K 2.4:1 and 7:1 REDCODE 150 fps at 3K FF and 5:1 REDCODE 200 fps at 3K 2.4:1 and 5:1 REDCODE 240 fps at 2K FF and 4:1 REDCODE 300 fps at 2K 2.4:1 and 4:1 REDCODE |
||
REDCODE Settings Range from 2:1 up to 22:1 |
5:1 REDCODE for 8K Full Frame (8192 x 4320) at 24 fps 12:1 REDCODE for 8K Full Frame (8192 x 4320) at 60 fps 2:1 REDCODE for 4K Full Frame (4096 x 2160) at 24 fps 3:1 REDCODE for 4K Full Frame (4096 x 2160) at 60 fps |
||
Delivery Formats | 4K: DPX, TIFF, OpenEXR (RED via RRencode plugin) 2K : DPX, TIFF, OpenEXR (RED via RRencode plugin) 1080p RGB or 4:2:2, 720p 4:2:2 : Quicktime, JPEG Avid AAF, MXF. 1080p 4.2.0, 720p 4:2:0 : H.264, .MP4 |
||
Program Output | HD-SDI Clean Feed 2K RGB, 1080p RGB or 4:2:2 720p 4:2:2 SMPTE Timecode, HANC Metadata 24-bit 48Khz Audio |
||
Monitor Output | 3G-SDI (HD-SDI) and HDMI® with DSMC² expander module 1080p RGB or 4:2:2, 720p RGB or 4:2:2 480p RGB or 4:2:2 (HDMI Only) SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
||
Digital Media | RED MINI-MAG SSD: 512GB & 1TB, 300 MB/s RED MINI-MAG SSD: 120GB & 240GB, 225 MB/s |
||
Monitoring Options | DSMC RED Touch 7.0" Touch LCD DSMC RED Touch 4.7" Touch LCD DSMC RED EVF(OLED) RED Pro 7" LCD" RED Touch 5", 7", 9" LCD BOMB EVF (LCOS) High Definition Viewfinder BOMB EVF (OLED) High Definition Viewfinder |
||
Color Management | Supports 33×33×33, 32×32×32, 26×26×26, and 17×17×17 3D LUTs Variable number of 3D LUT outputs with DSMC²™ expander module User programmable shaper 1D LUTs Tetrahedral interpolation, 16-bit process |
||
Audio | Integrated dual channel digital stereo microphones, uncompressed, 24-bit 48 kHz Optional 2 channels with DSMC² expander module, umcompressed 24-bit, 48KHz |
||
Remote Control | Integrated REDLINK® WiFi Ethernet, RS232, GPI Trigger |
> | |
Weight | 3.3lbs. (BRAIN® with Integrated Media Bay) | ||
Construction | Carbon Fiber, Magnesium, Aluminum Alloy |
RED HELIUM 8K S35 Sensor
RED WEAPON & EPIC-W
- 8K S35 HELIUM Sensor
- Vastly improved noise performance
- Dynamic Range: 16.5+ Stops
- 35.4 Megapixels for Film, Photo and Print Campaigns
- High Speed: Up to 100 fps in 6K, 120 fps in 5K and 300 fps in 2K
- RAW Recording 16-bit
- ProRes, DNxHD Recording 4K & 2K
- RAW & ProRes, DNxHD Recording Simultaneously
- 3D LUT, 1D LUT
- Interchangeable OLPF
- Extended possibilities for reframing, VFX, motion stabilization
- Automatic Sensor Calibration (Black Shading)
- New Cooling System (Quieter Camera)
- Two LCD/EVF Outputs
- Built-in Microphones
- New Color Science
- Natural Color Reproduction, Especially for Skin Tones
- Extended Highlights, Soft Roll-off
- Correction of Over/Underexposure
- Extremely Low-noise
- Integrated 8x Electronic ND Filter (with RED Motion Mount)
- Global Shutter (with RED Motion Mount)
Formats & FPS: RED WEAPON & EPIC-W 8K
Format |
Aspect Ratio |
Resoultion |
FPS (WEAPON/EPIC-W) |
Dimensions (mm) |
||||
ANAMORPHIC | ||||||||
8K FF | 1.90 : 1 | 8192 x 4320 | 1 - 61 / 30 | 29.90 x 15.77 - ∅ 33.80 | ||||
8K 2:1 | 2 : 1 | 8192 x 4096 | 1 - 64 / 32 | 29.90 x 14.95 - ∅ 33.43 | ||||
8K WS | 2.37 : 1 | 8192 x 3456 | 1 - 76 / 38 | 29.90 x 12.61 - ∅ 32.45 | ||||
8K HD | 1.78 : 1 | 7680 x 4320 | 1 - 61 / 30 | 28.03 x 15.77 - ∅ 32.16 | ||||
8K 14:9 | 1.56 : 1 | 6720 x 4320 | 1 - 61 / 30 | 24.53 x 15.77 - ∅ 29.16 | ||||
8K 3:2 | 1.50 : 1 | 6480 x 4320 | 1 - 61 / 30 | 23.65 x 15.77- ∅ 28.43 | ||||
8K 6:5 | 1.20 : 1 | 5184 x 4320 | 1 - 61 / 30 | 18.92 x 15.77 - ∅ 24.63 | ||||
8K 4:1 | 4 : 1 | 8192 x 2048 | 1 - 127 / 64 | 29.90 x 7.48 - ∅ 30.82 | ||||
8K 8:1 | 8 : 1 | 8192 x 1024 | 1 - 251 / 129 | 29.90 x 3.74 - ∅ 30.13 | ||||
7.5K FF | 1.88 : 1 | 7680 x 4080 | 1 - 64 / 32 | 28.03 x 14.89 - ∅ 31.74 | ||||
7.5K 2:1 | 2 : 1 | 7680 x 3840 | 1 - 68 / 34 | 28.03 x 14.02 - ∅ 31.34 | ||||
7.5K WS | 2.37 : 1 | 7680 x 3240 | 1 - 81 / 41 | 28.03 x 11.83 - ∅ 30.42 | ||||
7.5K HD | 1.78 : 1 | 7296 x 4104 | 1 - 64 / 32 | 26.63 x 14.98 - ∅ 30.55 | ||||
7.5K 4:1 | 4 : 1 | 7680 x 1920 | 1 - 135 / 69 | 28.03 x 7.01 - ∅ 28.89 | ||||
7.5K 8:1 | 8 : 1 | 7680 x 960 | 1 - 267 / 137 | 28.03 x 3.50 - ∅ 28.25 | ||||
7K FF | 1.90 : 1 | 7168 x 3780 | 1 - 69 / 35 | 26.16 x 13.80 - ∅ 29.58 | ||||
7K 2:1 | 2 : 1 | 7168 x 3584 | 1 - 73 / 37 | 26.16 x 13.08 - ∅ 29.25 | ||||
7K WS | 2.37 : 1 | 7168 x 3024 | 1 - 86 / 44 | 26.16 x 11.04 - ∅ 28.39 | ||||
7K HD | 1.78 : 1 | 6720 x 3780 | 1 - 69 / 35 | 24.53 x 13.80 - ∅ 28.15 | ||||
7K 6:5 | 1.20 : 1 | 4536 x 3780 | 1 - 69 / 35 | 16.56 x 13.80 - ∅ 21.56 | ||||
7K 4:1 | 4 : 1 | 7168 x 1792 | 1 - 144 / 73 | 26.16 x 6.54 - ∅ 26.97 | ||||
7K 8:1 | 8 : 1 | 7168 x 896 | 1 - 282 / 147 | 26.16 x 3.27 - ∅ 26.36 | ||||
6.5K FF | 1.88 : 1 | 6656 x 3536 | 1 - 74 / 37 | 24.29 x 12.91 - ∅ 27.51 | ||||
6.5K 2:1 | 2 : 1 | 6656 x 3328 | 1 - 78 / 40 | 24.29 x 12.15 - ∅ 27.16 | ||||
6.5K WS | 2.37 : 1 | 6656 x 2808 | 1 - 93 / 47 | 24.29 x 10.25 - ∅ 26.36 | ||||
6.5K HD | 1.78 : 1 | 6144 x 3456 | 1 - 76 / 38 | 22.43 x 12.61 - ∅ 25.73 | ||||
6.5K 4:1 | 4 : 1 | 6656 x 1664 | 1 - 156 / 79 | 24.29 x 6.07 - ∅ 25.04 | ||||
6.5K 8:1 | 8 : 1 | 6656 x 832 | 1 - 307 / 158 | 24.29 x 3.04 - ∅ 24.48 | ||||
6K FF | 1.90 : 1 | 6144 x 3240 | 1 - 81 / 81 | 22.43 x 11.83 - ∅ 25.36 | ||||
6K 2:1 | 2 : 1 | 6144 x 3072 | 1 - 85 / 85 | 22.43 x 11.21 - ∅ 25.08 | ||||
6K WS | 2.37 : 1 | 6144 x 2592 | 1 - 101 / 101 | 22.43 x 9.46 - ∅ 24.34 | ||||
6K HD | 1.78 : 1 | 5760 x 3240 | 1 - 81 / 81 | 21.02 x 11.83 - ∅ 24.12 | ||||
6K 3:2 | 1.50 : 1 | 5760 x 3840 | 1 - 68 / 38 | 21.02 x 14.02 - ∅ 25.27 | ||||
6K 4:3 | 1.33 : 1 | 5760 x 4320 | 1 - 61 / 30 | 21.02 x 15.77 - ∅ 26.28 | ||||
6K 6:5 | 1.20 : 1 | 3888 x 3240 | 1 - 81 / 81 | 14.19 x 11.83 - ∅ 18.47 | ||||
6K 4:1 | 4 : 1 | 6144 x 1536 | 1 - 169 / 169 | 22.43 x 5.61 - ∅ 23.12 | ||||
6K 8:1 | 8 : 1 | 6144 x 768 | 1 - 333 / 333 | 22.43 x 2.80 - ∅ 22.60 | ||||
5.5K FF | 1.91 : 1 | 5632 x 2948 | 1 - 89 / 89 | 20.56 x 10.76 - ∅ 23.21 | ||||
5.5K 2:1 | 2 : 1 | 5632 x 2816 | 1 - 93 / 93 | 20.56 x 10.28 - ∅ 22.99 | ||||
5.5K WS | 2.37 : 1 | 5632 x 2376 | 1 - 110 / 110 | 20.56 x 8.67 - ∅ 22.31 | ||||
5.5K HD | 1.78: 1 | 5376 x 3024 | 1 - 87 / 87 | 19.62 x 11.04 - ∅ 22.51 | ||||
5.5K 4:1 | 4 : 1 | 5632 x 1408 | 1 - 185 / 185 | 20.56 x 5.14 - ∅ 21.19 | ||||
5.5K 8:1 | 8 : 1 | 5632 x 704 | 1 - 364 / 364 | 20.56 x 2.57 - ∅ 20.72 | ||||
5K FF | 1.90 : 1 | 5120 x 2700 | 1 - 96 / 96 | 18.69 x 9.86 - ∅ 21.13 | ||||
5K 2:1 | 2 : 1 | 5120 x 2560 | 1 - 102 / 102 | 18.69 x 9.34 - ∅ 20.89 | ||||
5K WS | 2.37 : 1 | 5120 x 2160 | 1 - 120 / 120 | 18.69 x 7.88 - ∅ 20.28 | ||||
5K HD | 1.78 : 1 | 4800 x 2700 | 1 - 96 / 96 | 17.52 x 9.86 - ∅ 20.10 | ||||
5K 6:5 | 1.20 : 1 | 3240 x 2700 | 1 - 96 / 96 | 11.83 x 9.86 - ∅ 15.40 | ||||
5K 4:1 | 4 : 1 | 5120 1280 | 1 - 200 / 200 | 18.69 x 4.67 - ∅ 19.26 | ||||
5K 8:1 | 8 : 1 | 5120 x 640 | 1 - 390 / 390 | 18.39 x 2.34 - ∅ 18.84 | ||||
4.5K FF | 1.91 : 1 | 4608 x 2412 | 1 - 108 / 108 | 16.82 x 8.80 - ∅ 18.98 | ||||
4.5K 2:1 | 2 : 1 | 4608 x 2304 | 1 - 113 / 113 | 16.82 x 8.41 - ∅ 18.81 | ||||
4.5K WS | 2.37 : 1 | 4608 x 1944 | 1 - 134 / 134 | 16.82 x 7.10 - ∅ 18.26 | ||||
4.5K HD | 1.82 : 1 | 4320 x 2376 | 1 - 110 / 110 | 15.77 x 8.67 - ∅ 18.00 | ||||
4.5K 3:2 | 1.50 : 1 | 4320 x 2880 | 1 - 91 / 91 | 15.77 x 10.51 - ∅ 18.95 | ||||
4.5K 4:3 | 1.33 : 1 | 4320 x 3240 | 1 - 81 / 81 | 15.77 x 11.83 - ∅ 19.71 | ||||
